OFFICIALS |
CSAA Committee members and other officials are listed below. Please send amendments etc. to Tony Croft.
CIVIL SERVICE ATHLETIC ASSOCIATION COMMITTEE |
POSITION | NAME/EMAIL | PHONE |
President | Marian Holmes OBE | - |
Chairman | Ian Statter | - |
Secretary | Nick Hume Email2 | - |
Treasurer | Paula Booth | - |
Life Vice Presidents | Bill Berry | -  |
Brian Craig | - | |
John Hall | - | |
Neil Hornsby | - | |
Ted Wingrove | - | |
Dave Evans | - | |
Bill Kingston | - | |
Roger Smith | - | |
Nick Hume Email2 | - | |
Gerry Trainer | - | |
Committee Members | Bob Brimage | - |
Gaye Clarke | - | |
Steve Norris | - | |
Jason Brewer | - | |
Claire Cameron*** | - | |
Steve Hallas | - | |
Grete Howarth | - | |
Ros Townsend-Hope | - | |
Tim Wright | - | |
Dan Summers** | - | |
Steve Uttley* | - | |
Michaela Dempsey | - | |
Jason Holt | - | |
Accounts Examiner | Jane Dransfield | - |
* Race Walk organiser ** Team Manager: Men
*** Team Manager: Women
Home What's New Championships History Photos Results Regions Message Board Links Honours