CIVIL SERVICE ROAD RELAY CHAMPIONSHIPS AT FINSBURY PARK, LONDON - 8TH OCTOBER 2008
MENS RACE (5 x 2.75 MILES)
Dept Runner Time Runner Time Split Runner Time Split Runner Time Split Runner Time Split Result
EE Land Reg Nev Johnson (7) 16.02 Gary Irving (4) 32.37 16.35 Jason Statham (5) 49.43 17.06 Kevin Jackson (5) 66.49 17.06 Kevin Corcoran (6) 85.37 18.48 7th A
FF MOD n/s Andy Longthorpe (4) 15.19 Mark Sawyer (11) 35.26 20.07 Nigel Robinson (9) 54.07 18.43 Steve Caldwell (9) 70.23 16.16 Andy Longthorpe (8) 86.16 15.53 n/s
GG Ord Survey Paul Ashley (2) 14.55 Greg Byrom (6) 33.33 18.38 Philippe Brossier (7) 51.29 17.56 Mick Anglim (7) 69.26 17.57 Tony Killilea (7) 85.58 16.32 6th A
HH DEFRA Jon Gilling (5) 15.25 Dan Merckel (2) 29.52 14.27 Pete Crockford (3) 46.18 16.26 Matt Alexander (4) 65.55 19.37 John Hall (4) 84.13 18.18 4th A
II Sparta Mark Davies (6) 15.38 Steve Wilkinson (5) 32.52 17.14 Peter Wootton (4) 49.33 16.41 Marc Hobbs (3) 63.17 13.44 Lewys Hobbs (2) 76.57 13.40 2nd A
JJ Composite Ian Dunn (10) 17.22 Robert Crangle (9) 34.27 17.05 Anthony Court (11) 59.01 24.34 Jon Gilling (11) 75.12 16.11 Dan Merckel (10) 90.43 15.31 n/s
KK HMRC A Malc Eadie (1) 14.32 Steve Marklew (1) 29.27 14.55 Steve Hallas (1) 44.32 15.05 Steve Shanks (1) 60.50 16.18 Gary Pennington (1) 75.35 14.45 1st A
LL HMRC B John Peerless (11) 18.13 Simon Bruton (7) 33.45 15.32 Jamie Anderson (6) 50.00 16.15 Rod Burton (6) 67.13 17.13 Nik Skipper (5) 85.28 18.15 1st B
MM HASSRA A James Parker (3) 14.55 Steve Hartley (3) 29.58 15.03 Derek Breen (2) 46.18 16.20 Dean Winter (2) 62.33 16.15 Alistair Richards (3) 78.32 15.59 3rd A
NN HASSRA B Eric Parker (8) 16.10 Daren Slack (8) 33.54 17.44 Allen Mullis (8) 53.30 19.36 Jim Bell (8) 70.10 16.40 Stan Stennett (9) 87.35 17.25 2nd B
OO Minerva Jerry Carnell (9) 16.45 John O'Shea (10) 34.40 17.55 Steve Smith (10) 54.08 19.28 Richard Notley (10) 74.18 20.10 Andres Gopaul (11) 96.01 21.43 7th A
WOMENS RACE (3 x 2.75 MILES) Result Fastest Women
UU Minerva Jenny Thomas (1) 19.11 Stephanie Robson (1) 36.19 17.08 Diana Kennedy (1) 54.15 17.56 1st Stephanie Robson (Minerva) 17.08
VV Composite Sue Cariss (4) 20.08 Berni Smith (2) 39.11 19.03 Nina Foord (6) 69.17 30.06 n/s Diana Kennedy (Minerva) 17.56
WW HMRC Kate Else (2( 19.19 Sharon Trusch (3) 39.28 20.09 Michaela Dempsey (2) 58.17 18.49 2nd Michaela Dempsey (HMRC) 18.49
XX DEFRA Caroline Tuck (3) 20.00 Melanie Johnston (4) 41.50 21.50 Maureen Noel (3) 61.34 19.44 3rd Berni Smith (HMRC) 19.03
YY Composite Bobbie Warwick (5) 22.04 Ros Townsend-Hope (5) 42.43 20.39 Andrea Smith (4) 61.59 19.16 n/s Jenny Thomas (Minerva) 19.11
ZZ Land Reg Maria Kerr (6) 23.06 Elizabeth Dixon (6) 45.14 22.08 Lynne Park (5) 66.03 20.49 4th Andrea Smith (HASSRA) 19.16
Queenborough Trophy Mens A Teams Mens B Teams Womens Teams Fastest Men
HMRC 57 HMRC 75.35 HMRC B 85.28 Minerva 54.15 Lewys Hobbs (Sparta) 13.40
Sparta 37 Sparta 76.57 HASSRA B 87.35 HMRC 58.17 Marc Hobbs (Sparta) 13.44
Minerva 32 HASSRA 78.32 DEFRA 61.34 Dan Merckel (DEFRA) 14.27
DEFRA 31 DEFRA 84.13 Land Registry 66.03 Malc Eadie (HMRC) 14.32
HASSRA 21 Land Registry 85.37 Gary Pennington (HMRC) 14.45
Land Registry 19 Ordnance Survey 85.58 Paul Ashley (Ord Survey) 14.55
Ordnance Survey 5 Minerva 96.01 James Parker (HASSRA) 14.55
Steve Marklew (HMRC) 14.55

Back to Home Page

Back to Results Page

Top Of Page