Sir Sefton Brancker Trophy - 11 July 2007
Position Competitor Team Performance Points
100m Men
1 Stu Benson RAF 10.7 7
2 I Adekanmbi Middlesex 11.0 5
3 Phil Ellershaw Civil Service 11.4 4
4 Tony Noel Civil Service 11.6 3
5 K Hibbins RAF 11.6 2
6 B Williams Middlesex 11.8 1
       
1 J Geohagan (27) Guest 10.9  
2 F Commissiong (18) Guest 11.0  
3 A Williams (28) Guest 11.0  
4 O Marsh (26) Guest 11.3  
5 N Thomas (22) Guest 11.5  
6 R Samuels (9) Guest 12.2  
200m Men
1 Stu Benson RAF 22.0 7
2 O Marsh Middlesex 22.4 5
3 Phil Ellershaw Civil Service 22.9 4
4 T Sandeman Middlesex 23.1 3
5 Tony Noel Civil Service 23.9 2
6 S Gerrard RAF 24.4 1
         
1 J Geohagan Guest 22.4  
2 K Hibbins (40) Guest 23.3  
3 ? Guest 24.0  
400m Men
1 Kofi Appiah Middlesex 49.6 7
2 S Gerrard RAF 50.6 5
3 D Mitchell Middlesex 51.9 4
4 G Smith Civil Service 52.2 3
5 David Elderfield Civil Service 53.4 2
6 Mike Wright RAF 55.6 1
800m Men
1 S Omar Middlesex 1.54.3 7
2 S Wray RAF 1.54.7 5
3 S Price Civil Service 2.01.9 4
4 S Taylor RAF 2.02.9 3
5 Andy Goodair Civil Service 2.11.0 2
1500m Men
1 H Jama Middlesex 4.01.0 7
2 J Howe (31) Guest 4.01.7  
3 Steve Neill RAF 4.09.0 5
4 Rob Datnow Middlesex 4.12.8 4
5 Andy Goodair Civil Service 4.33.3 3
6 Steve Hallas Civil Service 4.36.1 2
3000m Men
1 James Trapmore Middlesex 8.52.5 7
2 Phil Parry Civil Service 8.53.9 5
3 M Blunden RAF 9.00.4 4
4 L Athersmith RAF 9.06.6 3
5 S Mitchell Guest 9.20.1  
6 M Potter Middlesex 9.43.6 2
7 Paul Lemon (33) Guest 10.30.7  
8 Andy Goodair Civil Service 10.47.1 1
2000m S/C Men
1 D Westbury RAF 6.16.5 7
2 Steve Norris Civil Service 6.19.0 5
3 Ron McWilliam RAF 6.23.8 4
4 A Skorubskas Middlesex 6.42.7 3
5 M Afford Guest 6.45.8  
3000m Walk Men
1 Glen Blythman Civil Service 14.59.2 7
2 Steve Uttley Civil Service 15.15.6 5
3 Mark Culshaw Middlesex 17.58.5 4
4 J May Middlesex 18.20.4 3
5 B Hercock (8) Guest 20.21.3  
6 M Afford RAF 23.03.2 2
110m Hurdles Men
1 R Beckford Middlesex 14.7 7
2 Tony Higbee RAF 15.0 5
3 G Dunson RAF 15.5 4
4 A Zeniou Middlesex 17.1 3
400m Hurdles Men
1 S Garrett RAF 55.9 7
2 D Mitchell Middlesex 59.3 5
3 Mike Wright RAF 61.8 4
4 D Sorel Middlesex 63.7 3
5 Michael Osunsami Civil Service 68.6 2
High Jump Men
1 Neil Barton Civil Service 1.70 7
2 P Hodgekinson RAF 1.60 5
3 Tony Higbee RAF 1.20 4
Pole Vault Men
1 Chris Houghff Middlesex 4.00 7
2 A Williams RAF NH  
Long Jump Men
4 D Wooler RAF 5.66 7
3 K Hibbins RAF 6.21 5
5 Jonathon Evans Civil Service 5.09 4
2 Neil Barton Civil Service 6.90 3
1 A Phillips Middlesex 6.90 2
Triple Jump Men
1 Keith Newton Civil Service 13.57 7
2 Neil Barton Civil Service 13.32 5
3 Stuart Benson RAF 13.10 4
4 D Wooler RAF 12.53 3
5 E Shenton Guest 12.73  
Shot Putt Men
1 Tony Higbee RAF 12.64 7
2 N Thompson Middlesex 12.53 5
3 A Williams RAF 10.96 4
4 Malcolm Fenton Civil Service 10.90 3
5 A Zenou Middlesex 10.71 2
Hammer Men
1 I Park Middlesex 55.40 7
2 Malcolm Fenton Civil Service 54.49 5
3 Alan French Middlesex 40.25 4
4 Fergus Harford Civil Service 36.33 3
5 A Williams RAF 33.00 2
6 C Riley RAF 32.63 1
Discus Men
1 N Thompson Middlesex 48.81 7
2 Chris Houghff Middlesex 39.79 5
3 Malcolm Fenton Civil Service 36.27 4
4 J Slater RAF 35.50 3
5 A Williams RAF 33.81 2
6 Fergus Harford Civil Service 22.26 1
4 x 100m relay Men
1   RAF 44.0 8
2   Civil Service 44.9 4
4 x 400m relay Men
1   RAF 3.30.6 8
2   Civil Service 3.31.7 4
Match Result
Position   Team   Points
1   RAF   139
2   Middlesex   119
3   Civil Service   104
100m Women
1 T Nubi Middlesex 12.4 7
2 K Dunn Middlesex 13.0 5
3 Kay Reynolds Civil Service 13.0 4
4 L McGawn RAF 13.2 3
5 Sian Galvin RAF 14.3 2
6 Cheryl Sacks Civil Service 17.6 1
200m Women
1 T Nubi Middlesex 25.9 7
2 G Bitulu Middlesex 26.8 5
3 L McGawn RAF 26.8 4
4 Nina Anderson Guest 26.8  
5 Sharon Trusch Civil Service 27.8 3
6 Sian Galvin RAF 29.7 2
7 Cheryl Sacks Civil Service 36.9 1
400m Women
1 Nina Anderson Middlesex 58.0 7
2 C Hussey RAF 61.9 5
3 Sharon Trusch Civil Service 62.5 4
4 Cyrena Cyrus Middlesex 62.9 3
5 Cheryl Sacks Civil Service 79.2 2
800m Women
1 T Ritchie RAF 2.45.0 7
2 Cheryl Sacks Civil Service 3.07.7 5
1500m Women
1 E Griffiths Middlesex 4.48.7 7
2 E Frenzi Middlesex 4.57.0 5
3 D Kennedy Civil Service 4.57.5 4
4 C Sacks Civil Service 6.10.0 3
3000m Women
1 B Ochmann Middlesex 11.12.9 7
2 K Smethurst Civil Service 11.16.0 5
3 Maureen Noel Civil Service 13.18.2 4
100m Hurdles Women
1 Kay Reynolds Civil Service 15.3 7
2 Claudia Tabony Middlesex 17.3 5
3 Gaye Clarke Civil Service 20.0 4
400m Hurdles Women
1 H Comer Middlesex 66.0 7
2 C Heaney Middlesex 68.3 5
3 Diana Kennedy Civil Service 78.2 4
High Jump Women
1 Eloise Newman Middlesex 1.73 7
2 Natasha Brunning Civil Service 1.40 5
3 Kay Reynolds Civil Service 1.40 4
Pole Vault Women
1 Natasha Brunning Civil Service 3.10 7
2 H Leadbetter Middlesex 2.60 5
Long Jump Women
1 Natasha Brunning Civil Service 5.20 7
2 Claudia Tabony Middlesex 4.75 5
3 Renee Whitehouse RAF 4.38 4
4 H Denham Middlesex 4.07 3
Triple Jump Women
1 L McGawn RAF 11.23 7
2 Natasha Brunning Civil Service 10.74 5
3 H Denham Middlesex 9.41 4
Shot Putt Women
1 J Loney Middlesex 8.85 7
2 Kay Reynolds Civil Service 8.52 5
3 Claudia Tabony Middlesex 7.45 4
4 L Dutta Civil Service 7.03 3
5 N Chaudry RAF 5.32 2
Hammer Women
1 Joanne John Middlesex 51.03 7
2 J Loney Middlesex 39.57 5
3 Gaye Clarke Civil Service 26.72 4
Discus Women
1 Joanne John Middlesex 37.37 7
2 J Loney Middlesex 33.65 5
3 L Dutta Civil Service 19.27 4
4 Gaye Clarke Civil Service 15.47 3
4 x 100m relay Women
1   Middlesex 51.30 8
2   Civil Service 54.20 4
3   RAF 55.20 2
4 x 400m relay Women
1   Civil Service 4.45.1 8
Match Result
Position   Team   Points
1   Middlesex   80
2   Civil Service   61
3   RAF   81

Back to Results Page

Back to What's New Page

Back to Home Page

Top Of Page