Civil Service Cross Country Championships at CSAA Ground Elmdon, Solihull.
Wednesday 14 November 2007
MEN WOMEN
Pos Name Cat Team Time Pos Name Cat Team Time
1 Jeremy Bradley GCHQ 29.50 46 R. Netherton V35 GCHQ 35.46
2 Lewis Hobbs SPARTA 29.52 47 Gerry Carnell V50 BERR 35.59
3 M. Hobbs SPARTA 30.29 48 David Simpson V45 BERR 36.03
4 D. Merckel DEFRA 30.34 49 Ian Dunn V55 SPARTA 36.08
5 M. Sherriff V35 PS 31.03 50 M. Ilott V40 DEFRA 36.11
6 Steve Robinson V50 GCHQ 31.16 51 A. Fryer V40 RCSL 36.12
7 K. Donkin V50 MoD 31.36 52 R. Nelson V45 HASSRA 36.18
8 Paul Ashley OS 31.40 53 Martin Bates V50 HASSRA 36.21
9 Malc Eadie V35 RCSL 31.42 54 R. Crangle V45 SPARTA 36.28
10 David Williams V35 BERR 31.44 55 Rod Burton V50 RCSL 36.30
11 Dave Randall V45 GCHQ 31.45 56 R. Hill V55 MoD 36.47
12 Steve Norris V35 MoD 31.50 57 A. Marlow V35 RCSL 36.54
13 Andy Longthorpe MoD 31.56 58 Simon Birtles V40 HASSRA 36.55
14 Gary Pennington V35 RCSL 32.04 59 Mick Anglim V60 OS 37.13
15 Steve Hartley V35 HASSRA 32.07 60 J. Hall V55 DEFRA 37.36
16 Darryl Carter DEFRA 32.10 61 Nik Skipper V50 RCSL 37.39
17 Matthew Clapp V35 RCSL 32.11 62 J. Horton V50 OS 37.47
18 Steve Marklew V40 RCSL 32.16 63 R. Hembrow MoD 37.52
19 M. Cummings RCSL 32.22 64 Philippe Brossier OS 37.55
20 M. Yates V40 DEFRA 32.41 65 D. Shileds V40 ONS 38.00
21 Colin Parrack V45 HASSRA 33.06 66 Rob Lands V45 RCSL 38.17
22 Paul Collingwood HASSRA 33.26 67 P. Beagan V45 PS 38.43
23 J. Anderson RCSL 33.37 68 Don Gibson V40 SPARTA 38.53
24 John O' Shea V45 BERR 33.45 69 I. Ward V35 RCSL 39.13
25 Andy Mc Coy GCHQ 33.46 70 Steve Smith V45 BERR 39.13
26 M. Stileman V40 OS 33.50 71 N. Starr V50 LR 39.31
27 Steve Shanks RCSL 33.57 72 Kevin Corcoran V45 LR 39.42
28 N. Cardew V40 GCHQ 34.03 73 Nigel Lee V50 RCSL 39.43
29 Nigel Cobb V40 RCSL 34.12 74 M. Brasher V50 DEFRA 39.47
30 Paul Targett V40 HASSRA 34.12 75 D. Tyrrell V50 BERR 39.47
31 Gary Irving V45 LR 34.16 76 J. Howe V40 PS 40.08
32 Derek Breen V45 HASSRA 34.23 77 P. Lindley OS 40.54
33 A. Davies V35 HO 34.35 78 A. Muliss V50 HASSRA 41.06
34 Tony Killilea V40 OS 34.53 79 S. Hines V55 OS 41.53
35 Pete Crockford V45 DEFRA 34.58 80 Paul Parvin V40 MoD 42.21
36 James Wallace MoD 34.59 81 R. Mitson V35 LR 42.29
37 D. Winter MoD 35.08 82 S. Bonney MoD 42.31
38 S. Clews V50 PS 35.11 83 C. Hodgkiss V55 PS 42.45
39 Kevin Jackson V45 LR 35.17 84 T. Lewis V55 MoD 42.49
40 P. Wootton V40 SPARTA 35.26 85 Rowland Lyons V45 MoD 44.03
41 Stan Stennett V45 HASSRA 35.35 86 F. Mc Combs V40 RCSL 44.14
42 D. Adams V40 GCHQ 35.36 87 S. Wright V35 LR 44.15
43 A. Richards HASSRA 35.41 88 B. Pullen V40 SPARTA 44.48
44 S. Price V40 HASSRA 35.41 89 P. Murphy V60 PS 47.07
45 Graham Hawkins V45 HASSRA 35.44 90 R. Fowler V60 OS 47.16
Teams Vets Teams
GCHQ 43 RCSL 22
RCSL 58 GCHQ 24
MoD 68 HASSRA 40
DEFRA 75 BERR 51
HASSRA 88 MoD 51
SPARTA 94 DEFRA 70
OS 127 PS 75
BERR 129 OS 81
PS 186 LR 98
LR 213 SPARTA 99
WOMEN
Pos Name Vet Dept Time
1 Liz Such HASSRA 23.14
2 Diana Kennedy BERR 24.24
3 Sarah Rudge HASSRA 25.11
4 Andrea Smith V40 HASSRA 26.04
5 Caroline Horne V50 HASSRA 26.21
6 Michaela Dempsey V40 RCSL 27.01
7 Kate Else V45 RCSL 27.51
8 Yvonne Bullen V40 HASSRA 28.10
9 Maureen Noel V40 DEFRA 28.39
10 Caroline Tuck V40 DEFRA 28.40
11 Sharon Trusch V35 RCSL 28.51
12 Charlotte Meyer GCHQ 29.07
13 Lynne Park V45 LR 29.13
14 Ros Townsend Hope V50 HASSRA 30.16
15 Cheryl Sacks V35 RCSL 30.18
16 J. Hodge V45 RCSL 30.27
17 S. Neal V55 RCSL 30.48
18 S. Pickering V35 LR 30.53
19 Lucinda Clarke GCHQ 31.12
20 Claire Thomas V35 RCSL 31.40
21 Maria Kerr LR 31.53
22 B. Williams ONS 32.57
23 T. Anglim OS 33.11
24 R. Davies V45 ONS 33.42
25 E. Dixon V45 LR 33.56
26 J. Pike V50 OS 34.03
27 J. Cryddle MoD 35.06
28 A. Kikugawa V45 HO 35.33
Teams
HASSRA 8
RCSL 24
LR 52
Vets Teams
HASSRA 8
RCSL 15
LR 40

Back to Home Page

Back to Results Page

Top Of Page