CIVIL SERVICE ROAD RELAY CHAMPIONSHIPS AT FINSBURY PARK, LONDON - 3RD OCTOBER 2007
MENS RACE (5 x 2.75 MILES)
Dept Runner Time Runner Time Split Runner Time Split Runner Time Split Runner Time Split Result
A Land Reg Kevin Jackson (12) 16.45 Andrew Trigg (9) 33.22 16.37 Andrew Brown (11) 51.52 18.30 Jason Statham (10) 68.42 16.50 Gary Irving (10) 84.52 16.10 8th A
B GCHQ Dave Randall (4) 15.29 Andy McCoy (5) 31.48 16.19 Jeremy Bradley (2) 45.33 13.45 Steve Robinson (1) 60.47 15.14 Mike Cardew (3) 77.11 16.24 3rd A
C Ord Survey Paul Ashley (7) 14.50 Tony Killilea (2) 30.59 16.09 Philippe Brossier (8) 48.49 17.50 Steve Jenkins (8) 66.31 17.42 Mick Anglim (9) 84.13 17.42 7th A
D MOD B Tom Mellor (7) 15.41 Rowland Lyons (14) 36.12 20.31 Paul Parvin (15) 56.37 20.25 Mark Sawyer (13) 76.05 19.28 Rowland Lyons (13) 99.09 23.04 N/S
E MOD A Andy Longthorpe (3) 15.27 Andy Burles (4) 31.47 16.20 James Wallace (4) 47.36 15.49 Steve Norris (3) 62.32 14.56 Phil Parry (2) 76.32 14.00 2nd A
F HASSRA A Dave Vogwell (8) 15.43 Ian Mason (6) 31.51 16.08 Colin Parrack (5) 47.42 15.51 Andy Goodair (4) 62.58 15.16 Steve Hartley (4) 78.09 15.11 4th A
G HASSRA B Graham Hawkins (11) 16.39 Derek Breen (10) 33.30 16.51 Paul Collingwood (9) 49.55 16.25 Gary Dick (9) 66.52 16.57 Simon Birtles (8) 84.01 17.09 2nd B
H HASSRA C Stan Stennett (10) 16.32 Derek Slack (11) 34.09 17.37 Matthew Nelson (10) 51.27 17.18 Steve Hickmott (11) 70.01 18.34 Nick Hume (11) 88.53 18.52 3rd B
I HMRC A Simon Bruton (1) 14.49 Steve Marklew (1) 29.50 15.01 Steve Hallas (1) 45.11 15.21 Steve Shanks (2) 60.56 15.45 Matthew Clapp (1) 75.48 14.52 1st A
J HMRC B Nigel Cobb (6) 15.40 Andie Norton (8) 33.00 17.20 Jason Harris (7) 48.18 15.18 Steve Webb (5) 63.51 15.33 Rob Lands (5) 81.41 17.50 1st B
K Composite Nigel Lee (14) 18.08 Rod Burton (13) 35.28 17.20 Nik Skipper (13) 53.43 18.15 Kevin Corcoran (12) 72.35 18.52 N/S
L BERR A Richard Hall (9) 16.19 David Williams (3) 31.28 15.09 Jerry Carnell (6) 48.07 16.39 John O'Shea (7) 64.53 16.46 Milos Dusek (6) 82.42 17.49 5th A
M BERR B Phil Nash (15) 18.26 David Simpson (15) 36.26 18.00 Steve Smith (14) 55.24 18.58 Alan Morgan (14) 76.58 20.34 David Simpson (12) 95.15 18.17 N/S
N DEFRA Dennis Speck (5) 15.38 Pete Crockford (7) 32.04 16.26 Darryl Carter (3) 47.27 15.23 John Fletcher (6) 64.36 17.09 Adrian Redfern (7) 83.32 18.56 6th A
O Sparta Bob Holloway (13) 17.25 Ian Dunn (12) 34.48 17.23 Don Gibson (12) 53.26 18.38 N/S
WOMENS RACE (3 x 2.75 MILES) Result Fastest Women
AA Land Reg Lynne Park (5) 20.40 Maria Kerr (5) 41.28 20.48 Elizabeth Dixon (5) 63.54 22.26 5th Anne Ridley (DEFRA) 17.52
BB GCHQ Charlotte Meyer (1) 18.49 Lucinda Clarke (4) 39.56 21.07 Pam Ferris (4) 63.36 23.40 4th Andrea Smith (HASSRA) 18.09
CC HASSRA Ros Townsend-Hope (4) 20.12 Caroline Horne (3) 39.00 18.48 Andrea Smith (3) 57.09 18.09 3rd Michaela Dempsey (HMRC) 18.35
DD HMRC Kate Else (3) 19.14 Michaela Dempsey (2) 37.49 18.35 Claire Thomas (1) 57.00 19.11 1st Caroline Horne (HASSRA) 18.48
EE DEFRA Maureen Noel (2) 18.59 Anne Ridley (1) 36.51 17.52 Caroline Tuck (2) 57.09 20.16 2nd Charlotte Meyer (GCHQ) 18.49
FF Composite Cheryl Sacks (6) 20.58 Sally Pickering (6) 42.24 21.26 Sue Doherty (6) 70.16 27.52 N/S Maureen Noel (DEFRA) 18.59
Queenborough Trophy Mens A Teams Mens B Teams Womens Teams Fastest Men
HMRC 58 HMRC A 75.48 HMRC B 81.41 HMRC 57.00 Jeremy Bradley (GCHQ) 13.45
GCHQ 38 MOD 76.32 HASSRA B 84.01 DEFRA 57.09 Phil Parry (MOD) 14.00
HASSRA 32 GCHQ 77.11 HASSRA C 88.53 HASSRA 57.09 Simon Bruton (HMRC) 14.49
MOD 31 HASSRA 78.09 GCHQ 63.36 Paul Ashley (Ord Survey) 14.50
DEFRA 28 BERR 82.42 Land Registry 63.54 Matthew Clapp (HMRC) 14.52
BERR 10 DEFRA 83.32 Steve Norris (MOD) 14.56
Land Registry 6 Ordnance Survey 84.13
Ordnance Survey 3 Land Registry 84.52

Back to ...Results Page...Home Page

Top of Page