CIVIL SERVICE ROAD RELAY CHAMPIONSHIPS AT FINSBURY PARK, LONDON - 12TH OCTOBER 2011
MENS RACE (5 x 2.78 MILES)
Dept Runner Time Runner Time Split Runner Time Split Runner Time Split Runner Time Split Result
E HMRC A Mike Cummings (1) 14.15 Steve Marklew (1) 30.06 15.51 Simon Bruton (1) 45.18 15.12 Gary Pennington (1) 59.46 14.28 Andy Norton (1) 74.20 14.34 1st A
B HASSRA A Steve Hartley (3) 16.09 Darren Rowlands (2) 31.07 14.58 Aaron Lowery (2) 46.52 15.45 Andy Goodair (2) 63.15 16.23 Dean Winter (2) 79.34 16.19 2nd A
G DEFRA Dennis Speck (2) 15.29 Russell Williams (5) 35.18 19.49 Warwick Anderson (5) 53.03 17.45 John Hall (7) 71.50 18.47 James Godber (4) 87.30 15.40 3rd A
A Land Reg Kevin Jackson (8) 17.30 Daniel Smith (7) 35.32 18.02 Mark Booth (7) 53.30 17.58 James Hole (6) 71.33 18.03 Kevin Corcoran (7) 90.12 18.39 4th A
H Ord Svy A Paul Linley (10) 19.00 Ian Robinson (10) 37.34 18.34 Matt White (8) 56.05 18.31 Peat Allan (8) 74.19 18.14 Tony Killilea (8) 90.51 16.32 5th A
F HMRC B Steve Shanks (5) 17.02 Jason Brewer (3) 33.52 16.50 Jason Harris (3) 49.47 15.55 Jon Austin (3) 65.52 16.05 Nigel Cobb (3) 82.12 16.20 1st B
C HASSRA B Simon Birtles (7) 17.14 Graham Havercroft (8) 35.35 18.21 Matthew Nelson (6) 53.28 17.53 Stan Stennett (5) 71.29 18.01 Nev Witham (6) 88.58 17.29 2nd B
I Ord Svy B Gary Hedges (9) 18.17 Keith Spiers (9) 36.37 18.20 Matt Pillinger (10) 56.58 20.21 Kevin Martin (9) 77.09 20.11 Mick Anglim (9) 95.40 18.31 3rd B
J Composite Jerry Carnell (6) 17.12 John O'Shea (4) 34.07 16.55 Steve Norris (4) 49.58 15.51 Mike Dodds (4) 69.57 19.59 Rob Crangle (5) 87.55 17.58
D Composite Dave Randall (4) 16.35 Nick Hume (6) 35.22 18.47 Jamie Cunningham (9) 56.15 20.53 dnf
WOMENS RACE (3 x 2.78 MILES) Result Fastest Women
BB HASSRA A Kath Blakey (3) 19.13 Janet Hindley (2) 37.32 18.19 Janice Palmer (2) 55.38 18.06 1st A
DD HMRC A Jane Hodge (4) 20.20 Berni Smith (4) 40.17 19.57 Anna Smith (3) 60.35 20.18 2nd A 1 Stephanie Robson (Minerva) 17.28
FF Home Office Louise Trainor (2) 18.47 Linda Ingram (3) 40.04 21.17 Linda Daniel (4) 61.55 21.51 3rd A 2 Susan Francis (Minerva) 17.31
GG Ord Survey Jenny Green (7) 21.39 Anna Rudgley (5) 42.57 21.18 Viv Alexander (6) 65.48 22.51 4th A 3 Janice Palmer (HASSRA) 18.06
AA Land Reg Lynne Park (8) 22.02 Cheryl Broadhurst (7) 44.44 22.42 68.38 23.54 5th A 4 Janet Hindley (HASSRA) 18.19
EE HMRC B Claire Thomas (6) 21.11 Sue Oakes (6) 43.14 22.03 Lesley Tugwell (5) 64.21 21.07 1st B 5 Louise Trainor (Home Office) 18.47
CC HASSRA B Ros Townsend-Hope (5) 20.45 Sally Weston (8) 46.46 26.01 Angela Kikugawa (8) 70.24 23.38 2nd B 6 Kath Blakey (HASSRA) 19.13
HH Composite Susan Francis (1) 17.31 Stephanie Robson (1) 34.59 17.28 Maureen Noel (1) 54.55 19.56
Queenborough Trophy Mens A Teams Mens B Teams Womens Teams Fastest Men
HMRC 63 HMRC 74.20 HMRC B 82.12 HASSRA 55.38 1 Mike Cummings (HMRC) 14.15
HASSRA 54 HASSRA 79.34 HASSRA B 88.58 HMRC 60.35 2 Gary Pennington (HMRC) 14.28
DEFRA 21 DEFRA 87.30 Home Office 61.55 3 Andy Norton (HMRC) 14.34
Land Registry 21 Land Registry 90.12 Ordnance Survey 65.48 4 Darren Rowlands (HASSRA) 14.58
Ordnance Survey 19 Ordnance Survey 90.51 Land Registry 68.38 5 Simon Bruton (HMRC) 15.12
Home Office 14 6 Dennis Speck (DEFRA) 15.29
Minerva 12

Back to Home Page

Back to Results Page

Top Of Page