Mens   Ladies
100m 100m 200m 400m 800m 1500m 1500m 1500m 5000m 5000m 1500m 3000m 3000m Long High Discus Shot Javelin Relay 100m 100m 200m 400m 800m 3000m 3000m 1500m Long High Discus Shot Javelin Relay Mixed Relay
Position Region Total Vets  Over 50 Over 60 Vets  Walk Over 50 Over 60 Jump Jump Putt Vets Vets Walk Jump Jump Putt
3 East Midlands 178 7 0 1 4 7 5 10 0 6 5 10 8 0 0 2 5 7 3 6 8 1 7 13 7 6 8 0 6 7 5 3 4 10 7
12 Eastern 49 2 7 10 5 0 0 0 0 0 0 1 0 0 1 0 8 8 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
13 Essex 26 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 1 0 0 0 0 0 7 0 0 2 2 0 0 0
5 G.Manchester 128 0 1 2 0 4 5 0 0 10 9 0 0 0 8 7 15 14 6 0 3 6 0 0 6 7 7 6 2 0 0 0 0 0 10
8 London N&W 93 3 0 0 0 0 2 7 0 0 4 8 7 0 0 0 0 0 1 5 8 1 6 0 0 0 0 11 2 6 8 8 2 0 4
6 London S&E 119 19 11 9 6 4 0 0 0 0 0 0 0 0 7 4 4 8 0 7 4 1 5 0 0 0 0 0 5 5 7 5 6 0 2
14 Mid South 11 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Newcastle 56 1 5 0 0 0 0 0 0 0 4 5 0 0 0 0 1 1 0 0 6 0 0 0 0 0 0 0 7 10 2 7 7 0 0
17 Northern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 North West 242 10 0 10 12 12 19 0 8 11 0 0 0 18 11 0 2 7 10 2 10 10 18 18 18 0 10 0 18 8 0 0 0 0 0
4 Scotland 134 5 10 4 5 0 0 0 0 0 0 0 0 0 6 8 8 1 8 8 0 15 0 0 0 0 0 0 0 0 11 11 18 8 8
16 South East 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 South West 100 1 0 5 0 0 0 0 0 0 0 10 0 0 0 14 7 3 5 3 0 3 0 5 5 0 6 6 1 0 4 7 4 6 5
10 Wales 67 7 0 0 0 1 1 0 0 0 7 0 0 0 8 0 1 1 7 0 2 0 4 0 0 0 0 0 0 0 10 10 8 0 0
9 West Midlands 80 0 0 0 7 15 11 5 0 7 10 3 5 0 0 0 1 1 0 0 0 1 0 0 0 5 5 0 3 0 1 0 0 0 0
2 Yorkshire 220 2 6 6 8 7 2 14 0 9 8 10 20 0 8 11 2 3 10 10 5 10 0 7 7 18 0 15 4 0 5 0 0 7 6
15 N.Ireland 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Total 60 47 47 47 50 52 36 18 43 47 47 40 18 49 46 56 55 55 45 46 49 40 43 43 36 36 45 48 36 55 54 49 31 45