|
|||||||||||||||||
Record Times & Distances | |||||||||||||||||
MEN | WOMEN | ||||||||||||||||
Event | Name | Time/Dist | Event | Name | Time/Dist | ||||||||||||
100 M | 11.70s | 100 M | 13.60s | ||||||||||||||
100 M Vets | 12.60s | 100 M Vets | 15.50s | ||||||||||||||
200 M | 24.10s | 200 M | 28.70s | ||||||||||||||
400 M | 53.90s | 400 M | 64.00s | ||||||||||||||
800 M | 1m:58.9s | 800 M | 2m:22.4s | ||||||||||||||
1500 M | 4m:06.1s | 1500 M | |||||||||||||||
1500 M Walk | 6m:25.4s | 1500 M Walk | 9m:25.5s | ||||||||||||||
3000 M | 3000 M | 13m:08.0s | |||||||||||||||
5000 M | 15m:10.0s | 5000 M | |||||||||||||||
Discuss | 30.32m | Discuss | 22.22m | ||||||||||||||
Shot Put | 10.40m | Shot Put | 9.13m | ||||||||||||||
High Jump | 1.80m | High Jump | 1.45m | ||||||||||||||
Long Jump | 5.79m | Long Jump | 4.36m | ||||||||||||||
Relay | 47.50s | Relay | 57.06s | ||||||||||||||
Mixed Relay | |||||||||||||||||
3 |