CSAA CROSS COUNTRY CHAMPIONSHIPS AT RICHMOND PARK ON WEDNESDAY 8 NOVEMBER 2006
 
WOMEN'S RACE   MEN'S RACE
 
1 A. Allen HASSRA V35 1 28.10 1 M. Hobbs SPARTA 33.15
2 B. Tull MoD V35 2 29.10 2 L. Hobbs SPARTA 33.19
3 A. Ridley DEFRA V40 3 29.26 3 P. Parry MoD V40 1 34.15
4 B. Whitfield DEFRA 29.51 4 D. Merckell DEFRA 35.04
5 S. Sleath OS V40 4 30.18 5 J. Bradley GCHQ 35.09
6 S. Cariss R&C V55 5 31.38 6 M. Clapp R&C 35.13
7 A. Smith HASSRA V40 6 31.42 7 S. Hallas R&C 35.20
8 C. Horne HASSRA V50 7 32.15 8 M. Eadie R&C 35.53
9 C. Thomas R&C V35 8 32.29 9 M. Weedall RM V50 2 36.25
10 M. Ansell CO 32.52 10 A. Longthorpe MoD 36.52
11 K. Else R&C V40 9 33.02 11 M. Cummings R&C 37.20
12 M. Noel DEFRA V40 10 33.32 12 S. Holloway MoD 37.28
13 Y. Bullen HASSRA V40 11 33.45 13 S. Shanks R&C 37.34
14 R. Townsed Hope HASSRA V50 12 34.45 14 S. Webb R&C V40 3 37.40
15 J. Hodge R&C V45 13 35.18 15 A. Goodair HASSRA 37.49
16 A. Millett HASSRA V50 14 35.23 16 D. Randall GCHQ V40 4 37.56
17 P. Leslie HASSRA V50 15 35.33 17 P. Ashley OS 38.13
18 V. Tanner OS V45 16 35.37 18 D. Carter DEFRA 38.21
19 J. Gristwood SPARTA V45 17 35.58 19 P. Targett HASSRA V40 5 38.23
20 C. Sacks R&C 36.28 20 D. Speck DEFRA 38.27
21 L. Townsend MoD 37.14 21 N. Cobb R&C V40 6 38.31
22 L. Toet VROM V50 18 39.40 22 J. Bell HASSRA V55 7 38.32
23 S. Holland DTI V40 19 39.48 23 A. Dunajko DEFRA 38.33
24 T. Anglim OS 40.07 24 M. Yates DEFRA V40 8 38.49
25 D. Lawrence DTI V50 20 41.35 25 S. Wilkinson SPARTA 38.54
26 J. Pike OS V50 21 42.33 26 M. Stileman OS 39.02
27 G. Legon RM V45 23 43.02 27 P. Collingwood HASSRA 39.04
28 S. Harris DEFRA 43.19 28 S. Davies SPARTA 39.14
29 B. Cushen Ret. V65 24 45.34 29 M. Davies SPARTA 39.14
  Teams*         30 T. Mellor MoD 39.22
1 HASSRA 16   31 C. Parrack HASSRA V45 9 39.25
2 DEFRA 19   32 D. Winter HASSRA 39.34
3 R&C 26   33 G. Hawkins HASSRA 39.36
4 OS 46   34 J. Harris R&C 40.21
    35 T. Cousins MoD V50 10 40.39
  Vets' Teams   36 J. O'Shea DTI V40 11 40.46
1 HASSRA 14   37 N. Witham HASSRA V50 12 41.09
2 R&C 22   38 S. Birtles HASSRA V40 13 41.13
3 OS 40       39 T. Killilea OS V40 14 41.31
  40 J. Carnell DTI V50 15 41.39
41 R. Burton R&C V50 16 41.46
  42 J. van Vliet VROM V55 17 41.53
  43 C. Laidlaw HASSRA V50 18 42.03
  44 C. Driskell GCHQ 42.09
  45 S. Stennett HASSRA V45 19 42.11
  46 R. Hill MoD V55 20 42.12
  47 N. Lee R&C V50 21 42.15
  48 R. Crangle SPARTA 42.25
  49 J. Hall DEFRA V55 22 42.44
  50 R. Hogg MoD 42.46
 
 
51 M. Gonsalves MoD 42.47
52 A. Norton R&C 42.52
53 M. Nelson HASSRA 43.01
54 C. Greenall R&C 43.09          
55 M. Barwell MoD 43.13   Teams*  
56 M. Anglim OS V55 23 43.24 1 R&C 32  
57 D. Willis DEFRA 43.30 2 MoD 55  
58 W. Kooij VROM 43.42 3 SPARTA 56  
59 R. Hall DTI 43.52 4 DEFRA 65  
60 N. Tetteroo VROM V55 24 43.57 5 HASSRA 83  
61 R. Hembrow MoD 44.04 6 OS 139  
62 M. Sutton RM V40 25 44.1 7 DTI 198  
63 A. Looijenga VROM 44.15    
64 T. Andrews DTI V45 26 45.01   Vets' Teams  
65 D. Birks MoD V40 27 45.02 1 HASSRA 21  
66 S. Hickmott HASSRA V40 28 45.07 2 R&C 25  
67 I Dunn SPARTA V55 29 45.33 3 MoD 30  
68 G. Byrom OS 45.35 4 RM 48  
69 I. Salter MoD 46.07 5 DTI 51  
70 N. Robinson MoD 46.18 6 DEFRA 64  
71 N. Williams HASSRA V45 30 46.36          
72 M. Crowther DTI 46.42
73 R. Lyons MoD V40 31 47.39
74 C. Brolly R&C V45 32 47.57
75 A. Dijkhuijs VROM V40 33 48.15
76 C. Glynn OS 48.30
77 J. Newberry OS 48.35
78 P. Parvin MoD V40 34 48.59
79 V. Donkin HO 49.04
80 C. Sudding MoD 50.13
81 A. McIntosh DEFRA 50.38
82 R. Baldi DEFRA 51.48
83 K. Stovell MoD V45 35 52.02
84 G. Reed DTI V60 36 52.07
85 E. Prendergast DEFRA V45 37 52.29
86 T. Wingrove R&C V60 38 52.55
87 M. Barrows MoD 52.56
88 B. Pullen SPARTA V40 39 52.57
89 H. Bavinck VROM V50 40 53.38
90 K. Clement VROM V55 41 54.12
91 K. Snelling MoD V45 42 54.23
92 J. Martin DEFRA 57.46
* In compiling the team results, the competitors from VROM have been excluded.

Back to Results Page