CIVIL SERVICE ROAD RELAY CHAMPIONSHIPS AT FINSBURY PARK, LONDON - 4TH OCTOBER 2006
MENS RACE (5 x 2.8 MILES)
Dept Runner Time Runner Time Split Runner Time Split Runner Time Split Runner Time Split Result
A Ord Survey Paul Ashley (5) 15.10 Gavin Jackman (11) 33.40 18.30 Paul Newberry (11) 52.40 19.00 Steve Jenkins (10) 70.22 17.42 Mick Anglim (10) 87.59 17.37 7th A
B MOD A Andy Longthorpe (4) 15.05 Steve Norris (4) 30.32 15.27 Andy Burles (4) 46.56 16.24 Stuart Holloway (4) 62.15 15.19 George McCourt 76.56 14.41 4th A
C MOD B Rowland Lyons (13) 18.25 Paul Parkin (13) 38.16 19.51 Mark Sawyer (13) 58.14 19.58 Terry Hall (12) 78.21 20.07 Roger Hill (11) 95.53 17.32 3rd B
D HASSRA A Jim Bell (6) 15.14 Dave Vogwell (6) 31.24 16.10 Colin Parrack (5) 48.05 16.41 Dean Winter (5) 64.09 16.04 Andy Goodair (5) 79.20 15.11 5th A
E GCHQ Steve Robinson (3) 14.50 Mike Cardew (5) 30.37 15.47 Jeremy Bradley (3) 44.53 14.16 Dave Randall (2) 60.20 15.27 Andy McCoy (3) 76.26 16.06 3rd A
F HASSRA B Graham Hankins (11) 16.33 Nev Witham (9) 33.07 16.34 John Kelly (7) 50.32 17.25 Paul Collingwood (7) 67.14 16.42 Simon Birtles (6) 83.54 16.40 1st B
G HMRC A Steve Hallas (2) 14.38 Steve Marklew (1) 29.40 15.02 John Worthington (2) 44.44 15.04 Steve Shanks (3) 60.24 15.40 Malcolm Eadie (2) 75.11 14.47 2nd A
H Sparta A Shane Snow (1) 14.35 Steven Davies (2) 29.54 15.19 Lewis Hobbs (1) 44.02 14.08 Mark Davies (1) 58.56 14.54 Marc Hobbs (1) 72.37 13.41 1st A
I Sparta B Wayne Thomas (7) 15.33 Efe Abboh (7) 32.12 16.39 Stephen Lewis (10) 52.03 19.51 Bob Holloway (9) 69.27 17.24 Rob Crangle (7) 86.49 17.22 2nd B
J HASSRA C Stan Stennett (12) 17.33 Nick Hume (12) 35.03 17.30 Matt Nelson (12) 52.47 17.44
K HMRC B Nigel Cobb (8) 15.36 Matt Moore (8) 32.14 16.38 Rob Burton (6) 49.25 17.11 Nigel Lee (6) 66.52 17.27
L Composite Darryl Carter (9) 15.46 Dan Merckel (3) 30.12 14.26 Bob Pullen (9) 51.17 21.05 Don Gibson 70.44 19.27 Darryl Carter (9) 67.58 17.14 Comp
M DTI A Richard Hall (10) 15.47 Simon Over (10) 33.13 17.26 Michael Dunne (8) 50.50 17.37 John George (8) 68.35 17.45 Martin Crowther (8) 87.02 18.27 6th A
N DTI B Steve Smith (14) 19.23 Dave Rovill (14) 38.24 19.01 Geoff Miller (14) 62.19 23.55
WOMENS RACE (3 x 2.8 MILES) Result Fastest Women
AA HASSRA A Caroline Horne (2) 18.44 Andrea Smith (2) 36.54 18.10 Angela Allen (1) 53.34 16.40 1st A Angela Allen (HASSRA) 16.40
BB HASSRA B Kath Blakey (4) 19.32 Steph Miller (2) 38.28 18.54 Anne Millett (3) 58.40 20.12 1st B Helen Smethurst (DEFRA) 17.53
CC HMRC Sue Cariss (1) 18.11 Cheryl Sacks (4) 40.06 21.55 Andrea Smith (HASSRA) 18.10
DD DEFRA Maureen Noel (3) 19.27 Rachel Solomon Williams (3) 38.44 19.17 Helen Smethurst (2) 56.37 17.53 2nd A Sue Cariss (HMRC) 18.11
Caroline Horne (HASSRA) 18.44
Steph Miller (HASSRA) 18.54
Queenborough Trophy Mens A Teams Mens B Teams Womens Teams Fastest Men
Sparta 44 Sparta 72.37 HASSRA 83.54 HASSRA A 53.34 Marc Hobbs (Sparta) 13.41
HASSRA 42 HMRC 75.11 Sparta 86.49 DEFRA 56.37 Lewis Hobbs (Sparta) 14.08
HMRC 29.0 GCHQ 76.26 MOD 95.53 Jeremy Bradley (GCHQ) 14.16
GCHQ 24.0 MOD 76.56 also Dan Merckel (DEFRA) 14.26
DEFRA 23 HASSRA 79.20 Shane Snow (Sparta) 14.35
MOD 15 DTI 87.02 HASSRA B 58.4 Steve Hallas (HMRC) 14.38
DTI 5 Ordnance Survey 87.59

Back to Results Page